COVID-19 Vaccine Loading Capacity in MEI freezer and refrigerators
Vaccines Loading Capacity in MEI Freezer&Refrigerators | ||||||||||||||||
Storage Vaccine | -86℃ Ultra-Low Temperature Freezer | -25℃ Freezer | 2℃~8℃ Freezer | |||||||||||||
DF86-U50 | DF86-U100 | DF86-U398 | DF86-U528 | DF86-U678 | DF86-U778 | DF86-U858 | DF86-U1010 | DF25-U270 | DF25-U450 | DF25-U778 | PMR-75L | PMR-315L | PMR-525L | PMR-1015L | ||
mRNA | Pfizer-BioNtech | 1950Vials/11700doses | 2340Vials/14040doses | 18135Vials/108810doses | 35100Vials/210600doses | 52650Vials/315900doses | 54405Vials/326430doses | 57915Vials/347490doses | 77220Vials/463320doses | / | / | / | 2340Vials/14040doses | 20280Vials/121680doses | 24180Vials/145080doses | 37440Vials/224640doses |
mRNA | Moderna | / | / | / | / | / | / | / | / | 45360Vials/453600doses | 77760Vials/777600doses | 165000Vials/1650000doses | 13440Vials/134400doses | 43200Vials/432000doses | 86400Vials/864000doses | 110880Vials/1108800doses |
ADV | AstraZeneca | / | / | / | / | / | / | / | / | / | / | / | 480Vials/4800doses | 2400Vials/24000doses | 5760Vials/57600doses | 9600Vials/96000doses |
ADV | Johnson&Johnson | / | / | / | / | / | / | / | / | 1100Vials/55000doses | 1560Vials/15600doses | 2720Vials/27200doses | 320Vials/3200doses | 1400Vials/14000doses | 2140Vials/21400doses | 2880Vials/28800doses |
IPV | Sinopharma | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Notes: Datas calculated based on max space utilization, we suggest these numbers divided by7 or 10 in practical applications. | ||||||||||||||||
www.mussiecology.com MUSSI ECOLOGY INNOVATION sales@mussiecology.com | ||||||||||||||||
Pfizer-BioNtech:22.9*22.9*4cm (195vials/1170doses), Moderna: 13.97*5.59*6.35cm (120vials/1200doses), AstraZeneca: 29.6*23.6*18.8cm (240vials/2400doses), Johnson&Johnson: 9.3*3.8*5.4cm (10vials/50doses), |
2021-08-07 19:02
ꄘBrowser:0